62 | Make Filename field scrollable in Database dialog Ian Randall466 - 04 2007 / (0) Please make the Filename field in the Database Dialog box scrollable if the path and file name is too long. |
28 | Databases as application bundles in workspaceMark Sta Ana432 - 27 2008 / (0) Now that we moved away from Databases to Applications as a concept ;) Why use the stack feature (currently used to keep replicas together) to keep related applications together. You know the scenario, you have a front-end database that the user clicks on, but you still separate databases for ... |
25 | Disabled resources in Resources view Martin Vogel2501 - 20 2007 / (0) For a better administration of disabled resource it would be nice if there is a red X for disabled resources shown in the "Resources" view. |
24 | add database-icons of newly opened db's to a dedicated workspace tabPatrick Kwinten21314 - 20 2010 / (0) if you open a database that is new to your workspace the database icon is added to the workspace tab of the currently opened database. I would prefer that you can point to a dedicated tab in the preference where by default the icons will be placed under. |
14 | "Archive Documents" in resource databaseMartin Vogel2501 - 06 2007 / (0) In a resource reservation database you can enable an agent "Purge Documents" which removes reservations older than 2 days. I would like to have an agent for archiving old reservations, because we have a car pool and need in some situations (f.e. parking ticket or speed ticket fine) a detection ... |
11 | Reserving a resource based on type (former Countdown of resources)Andreas Ponte458 - 20 2007 / (0) Instead of creating several resources for i.e. video projectors use a counter with the free amount of the resource. Example: Video Projector (one resource document), available: 5 items. If one gets booked, the available items will be set to 4 etc. or to use Scott's example (thanks for that) ... |
10 | Open more than a database at onceIn the Notes client when a user select "File\Database\Open..." is possible to select more than one database at once to be added to the desktop like "windows mode". |
9 | Additional "Reservations" view "By site / location" Martin Vogel2501 - 21 2007 / (0) For a better overview (if you have a lot of resources in different sites (locations)) it would be helpful for users if they would have an additional reservation view which is sorted / categorized by site. |
9 | Tag my databases Patrick Kwinten21314 - 19 2008 / (0) While other programs (tags2find,...) allow you to tag your documents on you local machine would it be a tought to have the ability to tag the databases on your workspace or installed on your local machine?
From a tagcloud then I could open a tagged database? |
9 | Local database: Open containing folder Patrick Kwinten21314 - 01 2008 / (0) for local databases the option to open just the containing folder would be a timesaver to navigate through your local data structure (see attached image). |
4 | New copy of database improvementsPaul Davies13558 - 15 2008 / (0) when copying a database, the new icon doesn't appear on the workspace until the copy is complete, and when it does, the title and template name is blank. For very large dbs, or slow connections it can take some time before the copy completes, if you get distracted before ... |
-5 | Share a database folder and all the documents in itPeter Moline1474 - 29 2007 / (0) I often get requests from users asking how they can grant access to folders in their mail file to a colleague. eg. they're working on a project and they want to share just the e-mails in one or two folders. For a product is all about collaboration, I'm amazed there ... |